PIX-Harvester® -XR Agricultural, Moulded REC Belts
Experience the product
Our stunning interactive 3D Belt model allows viewers to get a hands-on experience with products by allowing them to view them from any angle or scale with rich rendering.
Features


Constructional Details
- Special fabric layer
- Cushion rubber compound.
- Specially treated & stabilized polyester cord
- Fibre-filled base compound
- Moulded cogs for better flexibility
Notes
Intermediate sizes are available upon request
Reference Standard
BS 3790, BS 3733: 1974, ASAE S211.3 & 4
Applications
Combine Harvester, Paper Industry, etc.
Product Range
Section | Dimension | Recommended Minimum pulley Dia. (mm) | Manufacturing Range | Length Desg. | |||
---|---|---|---|---|---|---|---|
Top Width (mm) | Thickness (mm) | Angle (Degree) | Min. (inch/mm) | Max. (inch/mm) | |||
Classical Section | |||||||
AG-AX | 13.0 | 8.0 | 36 | 63 | 21.5/550 | 200/5000 | Li |
AG-BX | 17.0 | 11.0 | 36 | 90 | 21.5/550 | 200/5000 | Li |
AG-CX | 22.0 |
14.0 | 36 | 140 | 23.5/600 | 200/5000 | Li |
Wedge Section | |||||||
AG-XPA | 13.0 | 10.0 | 36 | 71 | 21.5/550 | 200/5000 | Lp |
AG-XPB | 16.3 | 14.0 | 36 | 112 | 21.5/550 | 200/5000 | Lp |
AG-XPC | 22.0 | 18.0 | 36 | 180 | 23.5/600 | 248/6300 | Lp |
Narrow Section | |||||||
AG-3VX | 9.7 | 8.0 | 38 | 56 | 21.5/550 | 200/5000 | La |
AG-5VX | 15.8 | 14.0 | 38 | 112 | 21.5/550 | 200/5000 | La |
Product Label
